Back to home
Owen Neisel Motorsports
Race Results
P2
Best Finish
1
Podiums
4
Top 5 Finishes
10
Race Starts
Season
2026
| Event | Series | Field | Result | Notes |
|---|---|---|---|---|
| KCA Challenge — Round 2 | KCA Challenge | 6 karts | P2 | First career podium. Crossed the line 7 seconds clear of P3, controlling the gap through the final laps to lock in a dominant runner-up finish in a 6-kart field. |
| Margay Ignite Challenge — Kart Circuit Autobahn | Ignite Challenge | 30 karts | P5 | Recovered from P24 after a Race 1 incident. A major jump from P25/P27 at the same event the year prior. |
| Margay Ignite Challenge — Norway Motorsports Park Rd. 2 | Ignite Challenge | 24 karts | P14 | Only Owen's second time at the track. |
| KCA Challenge — Round 1 Heat Race |
KCA Challenge | 8 karts | P7 | Qualified last. Running as high as P3 before a sudden axle failure late in the race sent the kart loose and dropped the finish all the way back to P7. |
Season
2025
| Event | Series | Field | Result | Notes |
|---|---|---|---|---|
| Elkhart Grand Prix | Ignite Grand Prix Challenge | 12 karts | P5 | Strong result at a marquee event racing as a full privateer. |
| KCA Challenge — Round 6 | KCA Challenge | 10 karts | P5 | Consistent top-5 result to close out the KCA season. |
| Margay Ignite Challenge — Kart Circuit Autobahn | Ignite Challenge | 22 karts | P17 | Early-season race, building pace in a 22-kart field. |
| Quincy Grand Prix of Karting | Ignite Grand Prix Challenge | 39 karts | P27 | Largest field of the season. Strong experience at a major street circuit event. |
Season
2024
| Event | Series | Field | Result | Notes |
|---|---|---|---|---|
| Elkhart Grand Prix | 206 Senior | 33 karts | P27 | First ever karting race of Owen's career. |