Back to home
Owen Neisel Motorsports
Race Results
P1
Best Finish
4
Podiums
7
Top 5 Finishes
15
Race Starts
Season
2026
| Event | Series | Field | Result | Notes |
|---|---|---|---|---|
| KCA Challenge — Round 4 | KCA Challenge | 5 karts | P1 | Second win of the season. A very consistent run from start to finish, extending the championship points lead in a 5-kart field. |
| Elkhart Grand Prix 206 Senior Sportsman |
206 Senior Sportsman | 17 karts | P2 | Best finish at the Elkhart Grand Prix. Started P1 but had a mistake at the start, settling for a runner-up finish in a 17-kart field. |
| Elkhart Grand Prix 206 Senior |
206 Senior | 27 karts | P8 | Very strong finish after getting unlucky with bottleneck crashes in Turn 1 in both heat races and the Feature. |
| KCA Challenge — Round 3 | KCA Challenge | 6 karts | P1 | First career win. Crossed the line 7.7 seconds clear of the field in a 6-kart race, a result that moves Owen into the championship points lead. |
| Quincy Grand Prix | Ignite Grand Prix Challenge | 38 karts | P27 | Qualified P12 — the pace was there. DNF in both races: collected in a Race 1 wreck, then sidelined by a mechanical failure in Race 2. |
| KCA Challenge — Round 2 | KCA Challenge | 6 karts | P2 | First career podium. Crossed the line 7 seconds clear of P3, controlling the gap through the final laps to lock in a dominant runner-up finish in a 6-kart field. |
| Margay Ignite Challenge — Kart Circuit Autobahn | Ignite Challenge | 30 karts | P5 | Recovered from P24 after a Race 1 incident. A major jump from P25/P27 at the same event the year prior. |
| Margay Ignite Challenge — Norway Motorsports Park Rd. 2 | Ignite Challenge | 24 karts | P14 | Only Owen's second time at the track. |
| KCA Challenge — Round 1 Heat Race |
KCA Challenge | 8 karts | P7 | Qualified last. Running as high as P3 before a sudden axle failure late in the race sent the kart loose and dropped the finish all the way back to P7. |
Season
2025
| Event | Series | Field | Result | Notes |
|---|---|---|---|---|
| Elkhart Grand Prix | Ignite Grand Prix Challenge | 12 karts | P5 | Strong result at a marquee event racing as a full privateer. |
| KCA Challenge — Round 6 | KCA Challenge | 10 karts | P5 | Consistent top-5 result to close out the KCA season. |
| Margay Ignite Challenge — Kart Circuit Autobahn | Ignite Challenge | 22 karts | P17 | Early-season race, building pace in a 22-kart field. |
| Quincy Grand Prix of Karting | Ignite Grand Prix Challenge | 39 karts | P27 | Largest field of the season. Strong experience at a major street circuit event. |
Season
2024
| Event | Series | Field | Result | Notes |
|---|---|---|---|---|
| Elkhart Grand Prix | 206 Senior | 33 karts | P27 | First ever karting race of Owen's career. |